This is a handy reference table that my local credit union provided to me to prepare for tax season this year. Granted, if you are using software, the questions you answer will determine behind the scenes which forms to fill out. This list may be useful if you are unsure about a certain question and need some additional information. Visit IRS.gov and pull up the appropriate schedule or form for more detailed instructions. If you need State specific tax forms, the IRS will redirect you to this link.
Forms Needed If You Have: Form or Schedule | |
Itemized deductions | Schedule A |
More than $1,500 of interest or dividend income | Schedule B |
Business Income | Schedule C or C-EZ & SE |
Capital gains or losses | Schedule D |
Income from rents, royalties, partnerships, estates, trusts, & S Corporations | Schedule E |
Earned Income Credit | Schedule EIC |
Farm Income | Schedule F, SE, J |
Household employment taxes | Schedule H |
Real Estate taxes, new vehicle taxes, or disaster loss | Schedule L |
Making Work Pay Credit or Government Retiree Credit | Schedule M |
Credit for the elderly/disabled | Schedule R |
Self-Employment tax | Schedule SE |
Employee business expenses | Form 2106 or 2106-EZ |
Child or dependent care expenses | Form 2441 |
Moving Expenses | Form 3903 or 3903-F |
Farm Rental Income | Form 4835 |
Tax on early distributions | Form 5329 |
Non-cash charitable contributions | Form 8283 |
A loss from a passive activity | Form 8582 |
Unearned income of child under age 25 | Form 8615 |
Additional child tax credit | Form 8812 |
Education credit | Form 8863 |
Retirement savings contribution credit | Form 8880 |
No comments:
Post a Comment